Scheduling Office
The Scheduling Office is a team within the Office of the Registrar, which, in the best interest of the students, faculty, and staff, provides services and innovative solutions in the scheduling and use of 91̽»¨â€™s learning spaces. The Scheduling Office is responsible for:
- Academic course scheduling and coordination
- Final examination scheduling and coordination
Our team can be contacted at scheduling@okanagan.bc.ca.
Scheduling services and solution requests should be submitted by work request through myOkanagan.
Please note: requests may not be completed until the academic schedules for the upcoming term(s) have been finalized. Please allow 24-48 hours for a response to your request. The Scheduling Office is not responsible for booking external events, IT services, facilities or media services, departmental meeting spaces, or the Cafeteria or catering services.
Useful links
Office hours
Regular hours (Sept to April):
Monday to Friday | 8:30 a.m. to 4:30 p.m.
Summer hours (May to August):
Monday to Friday | 8:00 a.m. to 4:00 p.m.
Final exam schedules
The final examination time period is published annually in the 91̽»¨ Calendar and students are required to write final examinations at the scheduled times and dates. Students should be aware that examinations may be scheduled on days and times that differ from regular class schedules, including evenings and weekends.
In the event of exceptional circumstances, students may apply to write a final examination at a time other than the scheduled time. These examinations are referred to as out-of-time final examinations.
Fall & Winter exams
The fall final exam schedule is typically published in mid-October, the winter final exam schedule in mid-February.
Summer exams
Summer final exams are held at the end of each session and are scheduled independently by each instructor. Please confirm with your instructor the exam details.
Please read the exam schedules carefully. Check to ensure that you have noted the correct course and section number for each course in which you are enrolled. Note that not all sections of the same course are scheduled at the same time.
EXAM SCHEDULES ARE SUBJECT TO CHANGE. PLEASE CHECK BACK FOR UPDATES. UPDATES WILL SHOW AS BOLD AND ITALIC.
Final Exam Period: Dec 10 - 20, 2024
Course | Section | Professor(s) | Day | Date | Time | Room |
---|---|---|---|---|---|---|
ANTH111 | 001 | Joseph Werner | Saturday | Dec 14 | 13:30 - 16:30 | C 276 |
ANTH111 | 002 | Joseph Werner | Tuesday | Dec 10 | 9:00 - 12:00 | C 276 |
ANTH121 | 001 | Flannery Surette | Friday | Dec 20 | 9:00 - 12:00 | E 402 |
ANTH121 | 002 | Joseph Werner | Friday | Dec 13 | 13:00 - 16:00 | E 403 |
ANTH121 | 003 | Joseph Werner | Monday | Dec 16 | 9:00 - 12:00 | C 234 |
ANTH121 | 004 | Leanne Mallory | Friday | Dec 13 | 13:00 - 16:00 | B 129 |
ANTH170 | 001 | Leanne Mallory | Wednesday | Dec 18 | 18:00 - 21:00 | E 302 |
ANTH241 | 001 | Flannery Surette | Friday | Dec 13 | 13:00 - 16:00 | E 105 |
ASTR110 | 001 | Robert Stutz | Thursday | Dec 12 | 18:00 - 21:00 | C 276 |
ASTR111 | 001 | Robert Stutz | Thursday | Dec 12 | 18:00 - 21:00 | C 276 |
ASTR112 | 001 | Robert Stutz | Thursday | Dec 12 | 18:00 - 21:00 | C 276 |
ASTR230 | 001 | Ryan Ransom | Wednesday | Dec 11 | 9:00 - 12:00 | Online |
AVIA112 | 001 | Tuesday | Dec 17 | 9:00 - 12:00 | SIFC | |
AVIA113 | 001 | Friday | Dec 13 | 13:00 - 16:00 | SIFC | |
AVIA114 | 001 | Wednesday | Dec 11 | 9:00 - 12:00 | SIFC | |
AVIA212 | 001 | Tuesday | Dec 17 | 13:00 - 16:00 | SIFC | |
AVIA213 | 001 | Tuesday | Dec 10 | 13:00 - 16:00 | SIFC | |
AVIA214 | 001 | Monday | Dec 16 | 9:00 - 12:00 | SIFC | |
BIOL111 | 001 | Kathy Bockhold | Tuesday | Dec 10 | 9:00 - 12:00 | C 368 |
BIOL111 | 002 | Bryson Sjodin | Saturday | Dec 14 | 9:30 - 12:30 | C 130 |
BIOL111 | 003 | Nusrat Urmi | Saturday | Dec 14 | 9:30 - 12:30 | C 272 |
BIOL112 | 001 | Bruce Campbell | Thursday | Dec 19 | 13:00 - 16:00 | C 234 |
BIOL112 | 001 | Bruce Campbell | Thursday | Dec 19 | 13:00 - 16:00 | C 240 |
BIOL112 | 002 | Bruce Campbell | Thursday | Dec 19 | 13:00 - 16:00 | C 234 |
BIOL112 | 002 | Bruce Campbell | Thursday | Dec 19 | 13:00 - 16:00 | C 240 |
BIOL121 | 001 | Nusrat Urmi | Friday | Dec 13 | 9:00 - 12:00 | C 130 |
BIOL131 | 001 | Bruce Campbell | Wednesday | Dec 11 | 13:00 - 16:00 | C 240 |
BIOL131 | 001 | Bruce Campbell | Wednesday | Dec 11 | 13:00 - 16:00 | C 272 |
BIOL131 | 002 | Kathy Bockhold | Friday | Dec 13 | 9:00 - 12:00 | C 272 |
BIOL202 | 001 | Eric Goolsby | Saturday | Dec 14 | 9:30 - 12:30 | E 309 |
BIOL202 | 002 | Fawn Turner | Saturday | Dec 14 | 9:30 - 12:30 | E 309 |
BIOL203 | 001 | Bryson Sjodin | Thursday | Dec 12 | 18:00 - 21:00 | C 240 |
BIOL211 | 001 | Stacey Sakakibara | Tuesday | Dec 17 | 13:00 - 16:00 | E 213 |
BIOL228 | 001 | Nusrat Urmi | Wednesday | Dec 18 | 9:00 - 12:00 | B 112 |
BIOL251 | 001 | Corrina Kudla | Tuesday | Dec 10 | 9:00 - 12:00 | E 213 |
BIOL275 | 001 | Erin Radomske | Tuesday | Dec 17 | 9:00 - 12:00 | C 276 |
BIOL279 | 001 | Sandra Rosenberg | Monday | Dec 16 | 9:00 - 12:00 | B 112 |
BUAD111 | 001 | Dean Warner | Saturday | Dec 14 | 13:30 - 16:30 | Online |
BUAD111 | 002 | Dean Warner | Saturday | Dec 14 | 13:30 - 16:30 | Online |
BUAD111 | 003 | Ann-Marie Cederholm | Saturday | Dec 14 | 13:30 - 16:30 | E 302 |
BUAD111 | 004 | Yury Polykovskiy | Saturday | Dec 14 | 13:30 - 16:30 | E 302 |
BUAD111 | 004 | Yury Polykovskiy | Saturday | Dec 14 | 13:30 - 16:30 | E 303 |
BUAD111 | 005 | Mike Hazen | Saturday | Dec 14 | 13:30 - 16:30 | E 308 |
BUAD111 | 005 | Mike Hazen | Saturday | Dec 14 | 13:30 - 16:30 | E 303 |
BUAD111 | 006 | Mike Hazen | Saturday | Dec 14 | 13:30 - 16:30 | E 308 |
BUAD111 | 006 | Mike Hazen | Saturday | Dec 14 | 13:30 - 16:30 | E 309 |
BUAD111 | 007 | Erin Creagh | Saturday | Dec 14 | 13:30 - 16:30 | E 310 |
BUAD111 | 007 | Erin Creagh | Saturday | Dec 14 | 13:30 - 16:30 | E 309 |
BUAD111 | 008 | Samantha Krulitski | Saturday | Dec 14 | 13:30 - 16:30 | B 112 |
BUAD111 | 008 | Samantha Krulitski | Saturday | Dec 14 | 13:30 - 16:30 | E 310 |
BUAD111 | 009 | Mike Gilmore | Saturday | Dec 14 | 13:30 - 16:30 | B 112 |
BUAD115 | 001 | Simon Li | Tuesday | Dec 10 | 18:00 - 20:00 | E 302 |
BUAD115 | 001 | Simon Li | Tuesday | Dec 10 | 18:00 - 20:00 | E 303 |
BUAD121 | 001 | Samantha Krulitski | Saturday | Dec 14 | 9:30 - 12:30 | E 308 |
BUAD123 | 001 | Edward Pye | Thursday | Dec 12 | 9:00 - 11:00 | Online |
BUAD123 | 002 | Sylvie Vidaillac | Thursday | Dec 12 | 9:00 - 11:00 | E 207 |
BUAD123 | 003 | Susan Thomas | Thursday | Dec 12 | 9:00 - 11:00 | E 308 |
BUAD123 | 004 | Todd Gillick | Thursday | Dec 12 | 9:00 - 11:00 | E 213 |
BUAD123 | 005 | Susan Thomas | Thursday | Dec 12 | 9:00 - 11:00 | E 309 |
BUAD123 | 006 | Patrick Schryburt | Thursday | Dec 12 | 9:00 - 11:00 | E 402 |
BUAD123 | 007 | Manik Dhir | Thursday | Dec 12 | 9:00 - 11:00 | E 302 |
BUAD123 | 008 | Patrick Schryburt | Thursday | Dec 12 | 9:00 - 11:00 | Online |
BUAD195 | 001 | Robert Ryan | Friday | Dec 20 | 18:00 - 21:00 | Online |
BUAD195 | 002 | Ann-Marie Cederholm | Friday | Dec 20 | 18:00 - 21:00 | E 302 |
BUAD195 | 003 | Robert Ryan | Friday | Dec 20 | 18:00 - 21:00 | E 309 |
BUAD195 | 004 | Ann-Marie Cederholm | Friday | Dec 20 | 18:00 - 21:00 | E 308 |
BUAD200 | 001 | Glen Coulthard | Tuesday | Dec 17 | 18:00 - 20:30 | Online |
BUAD200 | 002 | Rishi Bhardwaj | Tuesday | Dec 17 | 18:00 - 20:30 | E 212 |
BUAD200 | 003 | Rishi Bhardwaj | Tuesday | Dec 17 | 18:00 - 20:30 | C 288 |
BUAD201 | 001 | Sylvie Vidaillac | Wednesday | Dec 18 | 18:00 - 20:00 | C 130 |
BUAD208 | 001 | Drew McGillivray | Tuesday | Dec 17 | 13:00 - 16:00 | C 368 |
BUAD208 | 002 | Brad Steinbart | Tuesday | Dec 17 | 13:00 - 16:00 | C 272 |
BUAD208 | 003 | Drew McGillivray | Tuesday | Dec 17 | 13:00 - 16:00 | C 234 |
BUAD208 | 003 | Drew McGillivray | Tuesday | Dec 17 | 13:00 - 16:00 | C 240 |
BUAD209 | 001 | Cindy Lombard | Tuesday | Dec 10 | 9:00 - 11:30 | Online |
BUAD209 | 002 | Dustin Gumpinger | Tuesday | Dec 10 | 9:00 - 11:30 | E 403 |
BUAD209 | 003 | Robert Starke | Tuesday | Dec 10 | 9:00 - 11:30 | E 309 |
BUAD209 | 004 | Blair Baldwin | Tuesday | Dec 10 | 9:00 - 11:30 | E 403 |
BUAD209 | 005 | Robert Starke | Tuesday | Dec 10 | 9:00 - 11:30 | E 303 |
BUAD210 | 001 | Alan Rice | Wednesday | Dec 18 | 18:00 - 20:00 | E 208 |
BUAD215 | 001 | David Knapp | Thursday | Dec 19 | 13:00 - 15:00 | E 303 |
BUAD236 | 001 | Mary Ann Knoll | Saturday | Dec 14 | 13:30 - 16:30 | E 212 |
BUAD246 | 001 | Susan Thomas | Tuesday | Dec 10 | 18:00 - 21:00 | E 310 |
BUAD248 | 001 | Nathanael Massey | Tuesday | Dec 17 | 13:00 - 16:00 | E 303 |
BUAD251 | 001 | Mike Hazen | Wednesday | Dec 18 | 18:00 - 21:00 | E 303 |
BUAD262 | 002 | Kyleen Myrah | Wednesday | Dec 11 | 9:00 - 12:00 | E 310 |
BUAD262 | 003 | Kyleen Myrah | Wednesday | Dec 11 | 9:00 - 12:00 | E 310 |
BUAD262 | 003 | Kyleen Myrah | Wednesday | Dec 11 | 9:00 - 12:00 | E 308 |
BUAD262 | 004 | Sandy Walker | Wednesday | Dec 11 | 9:00 - 12:00 | E 308 |
BUAD262 | 004 | Sandy Walker | Wednesday | Dec 11 | 9:00 - 12:00 | E 302 |
BUAD262 | 005 | Patrick Schryburt | Wednesday | Dec 11 | 9:00 - 12:00 | E 302 |
BUAD263 | 001 | Samantha Krulitski | Friday | Dec 20 | 9:00 - 12:00 | E 403 |
BUAD263 | 002 | Samantha Krulitski | Friday | Dec 20 | 9:00 - 12:00 | C 368 |
BUAD264 | 001 | Terry Kosowick | Friday | Dec 13 | 13:00 - 16:00 | Online |
BUAD264 | 002 | Laura Hetherington | Friday | Dec 13 | 13:00 - 16:00 | E 302 |
BUAD264 | 003 | Ann-Marie Cederholm | Friday | Dec 13 | 13:00 - 16:00 | E 303 |
BUAD264 | 004 | Jana Durech | Friday | Dec 13 | 13:00 - 16:00 | E 308 |
BUAD264 | 005 | Jana Durech | Friday | Dec 13 | 13:00 - 16:00 | E 308 |
BUAD269 | 001 | Susan Thomas | Thursday | Dec 12 | 13:00 - 16:00 | Online |
BUAD269 | 002 | Sylvie Vidaillac | Thursday | Dec 12 | 13:00 - 16:00 | E 309 |
BUAD269 | 003 | Janice Goldsborough | Thursday | Dec 12 | 13:00 - 16:00 | E 310 |
BUAD269 | 004 | Sylvie Vidaillac | Thursday | Dec 12 | 13:00 - 16:00 | E 310 |
BUAD273 | 001 | Adrian Fontenla | Thursday | Dec 12 | 13:00 - 16:00 | C 276 |
BUAD283 | 001 | Aidan Cole | Wednesday | Dec 11 | 18:00 - 20:30 | C 288 |
BUAD283 | 002 | Barri Harris | Wednesday | Dec 11 | 18:00 - 20:30 | E 212 |
BUAD289 | 001 | Shane Sondermann | Monday | Dec 16 | 9:00 - 12:00 | E 208 |
BUAD296 | 001 | Elena Mitropolsky | Friday | Dec 20 | 13:00 - 16:00 | E 309 |
BUAD296 | 002 | Elena Mitropolsky | Friday | Dec 20 | 13:00 - 16:00 | E 310 |
BUAD297 | 001 | Rishi Bhardwaj | Wednesday | Dec 11 | 18:00 - 20:00 | Online |
BUAD298 | 001 | Manik Dhir | Friday | Dec 20 | 13:00 - 16:00 | E 213 |
BUAD305 | 001 | Bess Wong | Tuesday | Dec 10 | 9:00 - 12:00 | Online |
BUAD315 | 001 | Michael Conyette | Wednesday | Dec 18 | 9:00 - 12:00 | Online |
BUAD315 | 002 | Roger Wheeler | Wednesday | Dec 18 | 9:00 - 12:00 | C 278 |
BUAD315 | 003 | Roger Wheeler | Wednesday | Dec 18 | 9:00 - 12:00 | C 288 |
BUAD330 | 001 | Svan Lembke | Wednesday | Dec 11 | 18:00 - 20:00 | E 303 |
BUAD333 | 001 | Rishi Bhardwaj | Tuesday | Dec 17 | 9:00 - 11:00 | Online |
BUAD334 | 001 | Mark Ziebarth | Friday | Dec 13 | 13:00 - 16:00 | E 309 |
BUAD339 | 001 | Lee Cartier | Wednesday | Dec 11 | 9:00 - 12:00 | C 276 |
BUAD340 | 001 | Michael Conyette | Monday | Dec 16 | 13:00 - 17:00 | Online |
BUAD340 | 002 | Svan Lembke | Monday | Dec 16 | 13:00 - 17:00 | E 302 |
BUAD340 | 003 | Stacey Fenwick | Monday | Dec 16 | 13:00 - 17:00 | E 302 |
BUAD340 | 004 | Svan Lembke | Monday | Dec 16 | 13:00 - 17:00 | E 302 |
BUAD345 | 001 | Michael Orwick | Thursday | Dec 19 | 13:00 - 16:00 | E 308 |
BUAD345 | 002 | Mark Ziebarth | Thursday | Dec 19 | 13:00 - 16:00 | E 302 |
BUAD350 | 001 | Jeffrey Wyshynski | Tuesday | Dec 10 | 13:00 - 16:00 | E 302 |
BUAD352 | 001 | Erin Creagh | Wednesday | Dec 18 | 18:00 - 21:00 | E 310 |
BUAD354 | 001 | Elena Mitropolsky | Tuesday | Dec 17 | 9:00 - 12:00 | E 212 |
BUAD356 | 001 | Jason Hodges | Monday | Dec 16 | 9:00 - 12:00 | E 403 |
BUAD363 | 001 | Mary Ann Knoll | Thursday | Dec 19 | 13:00 - 16:00 | C 288 |
BUAD363 | 002 | Mary Ann Knoll | Thursday | Dec 19 | 13:00 - 16:00 | C 278 |
BUAD365 | 001 | Laura Hetherington | Friday | Dec 13 | 9:00 - 12:00 | E 303 |
BUAD369 | 001 | Drew McGillivray | Tuesday | Dec 17 | 9:00 - 12:00 | E 208 |
BUAD374 | 001 | Dustin Gumpinger | Thursday | Dec 12 | 13:00 - 15:00 | E 208 |
BUAD375 | 001 | Laura Thurnheer | Wednesday | Dec 11 | 18:00 - 21:30 | E 302 |
BUAD376 | 001 | Roger Wheeler | Saturday | Dec 14 | 9:30 - 12:30 | E 302 |
BUAD376 | 002 | Nathanael Massey | Saturday | Dec 14 | 9:30 - 12:30 | E 302 |
BUAD425 | 001 | Dustin Gumpinger | Saturday | Dec 14 | 9:30 - 11:30 | Online |
BUAD425 | 002 | Dustin Gumpinger | Saturday | Dec 14 | 9:30 - 11:30 | E 403 |
BUAD450 | 001 | Elena Mitropolsky | Wednesday | Dec 11 | 13:00 - 16:00 | E 212 |
BUAD461 | 001 | Graham Moir | Friday | Dec 13 | 9:00 - 12:00 | E 302 |
BUAD462 | 001 | Adrian Fontenla | Saturday | Dec 14 | 9:30 - 12:30 | E 303 |
BUAD463 | 001 | Mary Ann Knoll | Thursday | Dec 12 | 18:00 - 21:00 | Online |
BUAD466 | 001 | Mike Hazen | Tuesday | Dec 10 | 9:00 - 12:00 | E 302 |
CHEM111 | 001 | Jeff Therrien | Thursday | Dec 12 | 9:00 - 12:00 | C 344H |
CHEM111 | 001 | Jeff Therrien | Thursday | Dec 12 | 9:00 - 12:00 | C 272 |
CHEM111 | 002 | Jasmine Korcok | Thursday | Dec 12 | 9:00 - 12:00 | C 240 |
CHEM112 | 001 | Jasmine Korcok | Thursday | Dec 12 | 13:00 - 16:00 | E 207 |
CHEM112 | 002 | Terry Heidt | Thursday | Dec 12 | 9:00 - 12:00 | C 368 |
CHEM118 | 001 | Sydney Acton | Friday | Dec 13 | 13:00 - 16:00 | C 272 |
CHEM121 | 001 | Leonard Lermer | Wednesday | Dec 11 | 9:00 - 12:00 | C 120 |
CHEM212 | 001 | Leonard Lermer | Tuesday | Dec 10 | 18:00 - 21:00 | C 272 |
CHEM221 | 001 | Jeff Therrien | Thursday | Dec 12 | 9:00 - 12:00 | C 272 |
CHEM225 | 001 | Sydney Acton | Friday | Dec 13 | 13:00 - 16:00 | C 272 |
CIEN131 | 001 | Kyle Turnbull | Wednesday | Dec 11 | 9:00 - 12:00 | C 184 |
CIEN131 | 002 | Kyle Turnbull | Wednesday | Dec 11 | 13:00 - 16:00 | C 184 |
CIEN133 | 001 | Kenneth Langedyk | Wednesday | Dec 18 | 9:00 - 12:00 | E 208 |
CIEN134 | 001 | John Kenny | Friday | Dec 13 | 9:00 - 12:00 | E 403 |
CIEN136 | 001 | Robert Scherer | Monday | Dec 16 | 18:00 - 21:00 | E 302 |
CIEN139 | 001 | Christopher Pieper | Thursday | Dec 12 | 9:00 - 12:00 | E 303 |
CIEN241 | 001 | Christopher Pieper | Wednesday | Dec 11 | 9:00 - 12:00 | C 240 |
CIEN242 | 001 | Kyle Turnbull | Thursday | Dec 12 | 13:00 - 16:00 | E 403 |
CIEN244 | 001 | Christopher Pieper | Tuesday | Dec 17 | 9:00 - 12:00 | E 403 |
CIEN245 | 001 | John Kenny | Monday | Dec 16 | 9:00 - 12:00 | E 213 |
CIEN246 | 001 | Harvey Mann | Wednesday | Dec 18 | 18:00 - 21:00 | C 272 |
CIEN248 | 001 | Robert Scherer | Friday | Dec 13 | 9:00 - 12:00 | C 120 |
CMNS100 | 003 | Amy Modahl | Thursday | Dec 12 | 13:00 - 16:00 | Online |
CMNS110 | 001 | Raluca Fratiloiu | Friday | Dec 13 | 9:00 - 12:00 | Office |
CMNS130 | 001 | Raluca Fratiloiu | Tuesday | Dec 10 | 9:00 - 12:00 | Office |
COSC109 | 001 | Alan Kennedy | Wednesday | Dec 11 | 13:00 - 16:00 | S 104 |
COSC111 | 001 | Kenneth Chidlow | Saturday | Dec 14 | 9:30 - 12:30 | E 212 |
COSC111 | 002 | Sarah Foss | Saturday | Dec 14 | 9:30 - 12:30 | C 278 |
COSC111 | 003 | Sarah Foss | Saturday | Dec 14 | 9:30 - 12:30 | C 288 |
COSC111 | 004 | Jim Nastos | Friday | Dec 13 | 13:00 - 16:00 | E 402 |
COSC115 | 001 | Matthew Fritter | Tuesday | Dec 17 | 13:00 - 16:00 | E 302 |
COSC118 | 001 | Chaoping Guo | Wednesday | Dec 18 | 9:00 - 12:00 | S 104 |
COSC118 | 002 | Chaoping Guo | Wednesday | Dec 18 | 9:00 - 12:00 | S 104 |
COSC219 | 001 | Karanmeet Khatra | Tuesday | Dec 17 | 9:00 - 18:00 | P2 102 |
COSC222 | 001 | Kenneth Chidlow | Thursday | Dec 12 | 18:00 - 21:00 | E 207 |
COSC222 | 002 | Jim Nastos | Thursday | Dec 12 | 18:00 - 21:00 | E 303 |
COSC236 | 001 | Vladimir Ryjov | Wednesday | Dec 11 | 9:00 - 12:00 | S 104 |
COSC236 | 002 | Vladimir Ryjov | Wednesday | Dec 11 | 9:00 - 12:00 | S 104 |
COSC304 | 001 | Alan Kennedy | Friday | Dec 13 | 13:00 - 16:00 | C 368 |
COSC331 | 001 | Matthew Fritter | Wednesday | Dec 18 | 9:00 - 12:00 | E 213 |
COSC417 | 001 | Matthew Fritter | Friday | Dec 13 | 9:00 - 12:00 | E 208 |
COSC419 | 001 | Mohamad Khajezade | Monday | Dec 16 | 9:00 - 12:00 | C 368 |
COSC470 | 001 | Mohamad Khajezade | Friday | Dec 13 | 18:00 - 21:00 | C 276 |
DSCI300 | 001 | Leslie Shayer | Tuesday | Dec 17 | 13:00 - 17:00 | E 202 |
DSCI300 | 002 | Fawn Turner | Tuesday | Dec 17 | 13:00 - 17:00 | E 202 |
DSCI310 | 001 | Jason Schaad | Wednesday | Dec 11 | 9:00 - 12:00 | E 403 |
DSCI310 | 002 | Stephen Tully | Wednesday | Dec 11 | 9:00 - 12:00 | E 403 |
DSCI315 | 001 | Jennifer Hobart | Thursday | Dec 12 | 13:00 - 16:00 | C 288 |
DSCI321 | 001 | Jennifer Hobart | Friday | Dec 13 | 9:00 - 10:30 | C 184 |
DSCI322 | 001 | Stephen Tully | Monday | Dec 16 | 18:00 - 21:00 | C 130 |
DSCI323 | 001 | Elizabeth Stankiewicz | Wednesday | Dec 18 | 13:00 - 16:00 | E 303 |
DSCI324 | 001 | Stephen Tully | Tuesday | Dec 17 | 13:00 - 16:00 | C 130 |
DSCI325 | 001 | Sarah Wyse | Friday | Dec 13 | 9:00 - 12:00 | E 308 |
DSCI351 | 001 | Sarah Wyse | Wednesday | Dec 11 | 9:00 - 12:00 | C 130 |
DSCI400 | 001 | Julian Buck | Thursday | Dec 19 | 9:00 - 16:00 | E 202 |
DSCI401 | 001 | Bevan Ferreira | Thursday | Dec 19 | 9:00 - 16:00 | E 202 |
DSCI401 | 002 | Julian Buck | Thursday | Dec 19 | 9:00 - 16:00 | E 202 |
DSCI420 | 001 | Joe Hobart | Saturday | Dec 14 | 9:30 - 12:30 | E 310 |
DSCI420 | 002 | Joe Hobart | Saturday | Dec 14 | 9:30 - 12:30 | E 310 |
DSCI490 | 001 | Bevan Ferreira | Tuesday | Dec 10 | 9:00 - 16:00 | E 202 |
DSCI490 | 002 | Aidan Cole | Tuesday | Dec 10 | 9:00 - 16:00 | E 202 |
DSCI490 | 003 | Jennifer Hobart | Tuesday | Dec 10 | 9:00 - 16:00 | E 202 |
ECON115 | 001 | Sandra Hadersbeck | Thursday | Dec 19 | 13:00 - 15:00 | E 403 |
ECON115 | 001 | Sandra Hadersbeck | Thursday | Dec 19 | 13:00 - 15:00 | E 402 |
ECON115 | 002 | Michael Sale | Friday | Dec 13 | 9:00 - 11:00 | C 276 |
ECON115 | 003 | Md. Masum Emran | Tuesday | Dec 17 | 18:00 - 20:00 | S 104 |
ECON115 | 004 | Sandra Hadersbeck | Thursday | Dec 19 | 13:00 - 15:00 | E 402 |
ECON115 | 004 | Sandra Hadersbeck | Thursday | Dec 19 | 13:00 - 15:00 | E 403 |
ECON115 | 005 | Md. Masum Emran | Tuesday | Dec 17 | 18:00 - 20:00 | S 104 |
ECON115 | 006 | Tazul Islam | Thursday | Dec 12 | 18:00 - 20:00 | Online |
ECON115 | 007 | Tazul Islam | Thursday | Dec 12 | 18:00 - 20:00 | Online |
ECON125 | 001 | Md. Masum Emran | Wednesday | Dec 18 | 18:00 - 20:00 | S 104 |
ECON125 | 002 | Sandra Hadersbeck | Wednesday | Dec 18 | 18:00 - 20:00 | E 403 |
ECON125 | 003 | Michael Sale | Wednesday | Dec 18 | 13:00 - 15:00 | S 104 |
ECON125 | 004 | Michael Sale | Wednesday | Dec 18 | 13:00 - 15:00 | S 104 |
ECON125 | 005 | Tazul Islam | Thursday | Dec 19 | 13:00 - 15:00 | Online |
ECON125 | 006 | David Acosta Rosero | Tuesday | Dec 17 | 13:00 - 16:00 | Online |
ECON205 | 001 | Md. Masum Emran | Wednesday | Dec 18 | 9:00 - 11:00 | E 309 |
ECON210 | 001 | Lozelle Reed | Friday | Dec 13 | 13:00 - 15:00 | C 130 |
ECON261 | 001 | Sandra Hadersbeck | Thursday | Dec 12 | 13:00 - 15:00 | E 303 |
ECON271 | 001 | Tazul Islam | Thursday | Dec 19 | 9:00 - 12:00 | Online |
ECON352 | 001 | Michael Sale | Tuesday | Dec 10 | 9:00 - 11:00 | E 308 |
EESC101 | 001 | Barbara Ramovs | Tuesday | Dec 17 | 13:00 - 16:00 | S 104 |
EESC101 | 002 | Barbara Ramovs | Tuesday | Dec 17 | 13:00 - 16:00 | S 104 |
EESC111 | 001 | Weisheng Zang | Friday | Dec 20 | 9:00 - 12:00 | E 207 |
ELEN110 | 001 | Scott Fazackerley | Wednesday | Dec 11 | 9:00 - 12:00 | E 402 |
ELEN116 | 001 | Nadir Ould-Khessal | Wednesday | Dec 18 | 9:00 - 12:00 | C 314 |
ELEN116 | 001 | Nadir Ould-Khessal | Wednesday | Dec 18 | 9:00 - 12:00 | C 304 |
ELEN130 | 001 | Hassan Mohammadnavazi | Friday | Dec 13 | 9:00 - 12:00 | C 368 |
ELEN213 | 001 | Scott Fazackerley | Wednesday | Dec 18 | 9:00 - 12:00 | E 207 |
ELEN216 | 001 | Nadir Ould-Khessal | Monday | Dec 16 | 9:00 - 12:00 | C 314 |
ELEN216 | 001 | Nadir Ould-Khessal | Monday | Dec 16 | 9:00 - 12:00 | C 304 |
ELEN240 | 001 | Kevin Bradshaw | Tuesday | Dec 10 | 9:00 - 12:00 | C 240 |
ELEN246 | 001 | Hassan Mohammadnavazi | Monday | Dec 16 | 9:00 - 12:00 | C 272 |
ELEN256 | 001 | David Williams | Friday | Dec 20 | 9:00 - 12:00 | E 213 |
ELEN263 | 001 | David Williams | Friday | Dec 13 | 9:00 - 12:00 | E 213 |
ENGL100 | 001 | Sean Johnston | Tuesday | Dec 17 | 9:00 - 12:00 | B 112 |
ENGL100 | 004 | Sean Johnston | Tuesday | Dec 17 | 9:00 - 12:00 | B 112 |
ENGL100 | 015 | Sean Johnston | Tuesday | Dec 17 | 9:00 - 12:00 | B 112 |
ENGL150 | 002 | Krista Paquin | Wednesday | Dec 11 | 13:00 - 16:00 | E 403 |
ENGL150 | 003 | Krista Paquin | Wednesday | Dec 11 | 13:00 - 16:00 | E 403 |
ENGL151 | 001 | Krista Paquin | Thursday | Dec 19 | 18:00 - 21:00 | E 207 |
ENGL151 | 002 | Krista Paquin | Thursday | Dec 19 | 18:00 - 21:00 | E 207 |
ENGL153 | 001 | Shona Harrison | Wednesday | Dec 11 | 13:00 - 15:30 | C 368 |
ENGL153 | 003 | Shona Harrison | Wednesday | Dec 11 | 13:00 - 15:30 | C 368 |
ENGL153 | 004 | Shona Harrison | Wednesday | Dec 11 | 13:00 - 15:30 | C 368 |
ENGL211 | 001 | Shona Harrison | Monday | Dec 16 | 18:00 - 20:30 | E 105 |
ENGL220 | 001 | Sean Johnston | Monday | Dec 16 | 9:00 - 12:00 | E 105 |
ENGR101 | 001 | John Kenny | Wednesday | Dec 11 | 13:00 - 1600 | C 286 |
GEOG111 | 001 | Markus Heinrichs | Wednesday | Dec 18 | 13:00 - 16:00 | C 130 |
GEOG121 | 001 | Terence Day | Friday | Dec 13 | 9:00 - 11:00 | Online |
GEOG128 | 001 | Stephanie Bunclark | Thursday | Dec 12 | 9:00 - 11:00 | Online |
GEOG128 | 051 | Stephanie Bunclark | Thursday | Dec 12 | 9:00 - 11:00 | Online |
GEOG128 | 071 | Stephanie Bunclark | Thursday | Dec 12 | 9:00 - 11:00 | Online |
GEOG201 | 001 | Stephanie Bunclark | Friday | Dec 13 | 13:00 - 15:00 | Online |
